RDW480P | |||
Fua (m) | 1225*1350*1495 | Ata Ata Tele Max. (mm) | 450 |
Tele fata MAX. (mm) | 550*390mm | MPa (V/Hz) | 0.6 ~ 0.8 |
Ta'amilosaga (s) | 5~8 | Malosi (KW) | 220/50,380,415 |
Saosaoa (Fata/h) | 12400-1400 (4 Fata/taamilosaga) | Sapalai | 3.5-4.5KW |
Fua o Okesene Toe (%) | ≤0.5% | Sui Mwthod | Fufulu Kasa |
Sese (%) | ≤1% | Faafefiloi | / |
I le Kamupani RODBOL, matou te malamalama i le taua o le faʻasaoina o le lelei ma le umi o au oloa. O le mea lea ua matou atiaʻe ai le RDL380, faʻapipiʻiina i tekinolosi faʻafefeteina o le kesi ma mamanu faʻaleleia lelei. Pe o loʻo e auai i le faʻaauauina o le gaosiga poʻo le faʻasolosolo faʻasolosolo faʻasologa, o lenei masini MAP ua mamanuina e fesoasoani e faʻateleina le faʻasaoina o tau ma faʻamautu le gaosiga.